
Congratulations to all the teams who received special awards, and to all the placing teams
who received a monetary price for themselves and chose a charity to receive a donation as well!
High School Bracket
1st Place: $400 to Reseda High School Snake Runners, donated to Reseda Track and Field
2nd Place: $200 Roybal High School, donated to Downtown Women's Center
Middle School Bracket
1st Place: $200 Aspire with David Damiani, donated to True Lasting Connections
Los Angeles Angels of Anaheim, Knocked it Out of the Park! Award
LA High with Ruben Martinez
LA Galaxy All Star Teamwork Award
Grant Happy Cobras
BGC Burbank with Julio Herrera
ASPIRE with Lizette Dolmos
Animo Venice with Servando Lopez
Cesar Chavez Middle School with Garrett Hunter
ReadID Exceptional Racers Award
Zombies Team
Jaxx Theatricals and South Gate Team
Reseda Heavy Hitters
San Diego Padres Major League Fitness Award
Garfield High with Cindy Rojas
Bib Number |
Final Time |
| 24 | 47:07 |
| 68 | 50:44 |
| 108 | 53:41 |
| 103 | 53:57 |
| 110 | 55:27 |
| 107 | 56:15 |
| 118 | 56:34 |
| 40 | 1:02:43 |
| 47 | 1:04:22 |
| 15 | 1:05:14 |
| 42 | 1:05:34 |
| 29 | 1:06:32 |
| 25 | 1:06:49 |
| 62 | 1:07:21 |
| 22 | 1:12:33 |
| 9 | 1:14:12 |
| 6 | 1:14:33 |
| 84 | 1:16:27 |
| 8 | 1:18:19 |
| 106 | 1:19:09 |
| 11 | 1:20:54 |
| 112 | 1:21:09 |
| 51 | 1:21:21 |
| 53 | 1:21:29 |
| 46 | 1:22:13 |
| 1 | 1:26:02 |
| 28 | 1:26:33 |
| 20 | 1:26:58 |
| 7 | 1:27:17 |
| 57 | 1:29:16 |
| 104 | 1:30:24 |
| 45 | 1:30:32 |
| 100 | 1:30:46 |
| 31 | 1:30:55 |
| 71 | 1:31:19 |
| 54 | 1:32:36 |
| 67 | 1:32:51 |
| 111 | 1:33:14 |
| 105 | 1:33:30 |
| 32 | 1:33:39 |
| 70 | 1:34:40 |
| 101 | 1:39:00 |
| 56 | 1:40:02 |
| 30 | 1:40:03 |
| 35 | 1:40:50 |
| 48 | 1:46:33 |
| 74 | 1:46:43 |
| 19 | 1:46:51 |
| 69 | 1:47:19 |
| 44 | 1:48:14 |
| 109 | 1:48:35 |
| 102 | 1:49:09 |
| 18 | 1:51:13 |
| 36 | 1:51:22 |
| 4 | 1:51:40 |
| 39 | 1:52:05 |
| 60 | 1:52:50 |
| 12 | 1:52:59 |
| 52 | 1:53:37 |
| 59 | 1:55:32 |
| 37 | 1:55:36 |
| 33 | 1:56:37 |
| 41 | 1:58:46 |
| 73 | 1:59:11 |
| 72 | 1:59:37 |
| 63 | 2:03:09 |
| 43 | 2:03:11 |
| 13 | 2:04:24 |
| 26 | 2:06:14 |
| 3 | 2:07:17 |
| 75 | 2:09:00 |
| 23 | 2:11:49 |
| 5 | 2:13:34 |
| 34 | 2:18:23 |
| 38 | 2:21:35 |
| 66 | 2:22:04 |
| 65 | 2:23:00 |
| 55 | 2:23:12 |
| 2 | 2:32:00 |
Stay tuned for pictures and video from the big day!

CORE Educational Services
413 North Oak Street, Inglewood, CA 90302
Tel (310) 695-7456
Fax (310) 671-4499